XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 USHemetHangout XLX618 YSF59073 WiresX01966  /  Service uptime: 198 days 09:12:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD7ORV-B 70cm 20.08.2025 09:05 3 days 20:50:35 s YSF H *.*.126.57
2 United StatesUnited States KE6JGM-B 70cm 20.08.2025 21:12 3 days 08:43:01 s YSF H *.*.103.190
3 United StatesUnited States KI7PBR-B 70cm 23.08.2025 01:25 1 days 04:30:50 s YSF H *.*.5.240
4 United StatesUnited States W6WDS-B 70cm 23.08.2025 01:40 1 days 04:15:02 s YSF H *.*.110.89
5 United StatesUnited States KN6AUV-B 70cm 23.08.2025 01:56 1 days 03:59:49 s YSF H *.*.157.234
6 United StatesUnited States KN6PKG-B 70cm 23.08.2025 02:37 1 days 03:18:22 s YSF H *.*.63.244
7 United StatesUnited States WD5GIE-B 70cm 23.08.2025 03:12 1 days 02:43:02 s YSF H *.*.174.43
8 United StatesUnited States KM6BFC-B 70cm 23.08.2025 15:17 0 days 14:38:34 s YSF H *.*.226.27
9 United StatesUnited States WK3Y-B 70cm 23.08.2025 17:16 0 days 12:39:58 s YSF H *.*.74.185
10 United StatesUnited States KM6JWS-B 70cm 23.08.2025 18:37 0 days 11:18:36 s YSF H *.*.42.249
11 United StatesUnited States KE6JGM-B 70cm 23.08.2025 22:44 0 days 07:11:17 s YSF H *.*.103.190
rick@kn6rbp.com