XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 USHemetHangout XLX618 YSF59073 WiresX01966  /  Service uptime: 262 days 08:55:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WPSD42-B 70cm 21.10.2025 00:00 6 days 05:38:47 s YSF H *.*.192.139
2 United StatesUnited States KK6VZZ-B 70cm 21.10.2025 00:00 6 days 05:38:03 s YSF H *.*.168.84
3 United StatesUnited States KE6JGM-B 70cm 21.10.2025 00:00 6 days 05:38:02 s YSF H *.*.103.12
4 United StatesUnited States KD7ORV-B 70cm 21.10.2025 00:00 6 days 05:38:01 s YSF H *.*.126.57
5 United StatesUnited States KI7PBR-B 70cm 21.10.2025 00:00 6 days 05:38:00 s YSF H *.*.5.240
6 United StatesUnited States W6WDS-B 70cm 21.10.2025 00:00 6 days 05:38:00 s YSF H *.*.110.89
7 United StatesUnited States KM6JWS-B 70cm 22.10.2025 19:55 6 days 05:38:00 s YSF H *.*.42.249
8 United StatesUnited States KN6PKG-B 70cm 25.10.2025 18:01 1 days 11:37:32 s YSF H *.*.63.244
9 United StatesUnited States WK3Y-B 70cm 26.10.2025 01:26 1 days 04:12:24 s YSF H *.*.74.185
10 United StatesUnited States KN6RBP-B 70cm 26.10.2025 01:41 1 days 03:57:08 s YSF H *.*.192.139
11 United StatesUnited States KN6RBP-B 70cm 26.10.2025 01:41 1 days 03:56:53 s DMRMmdvm H *.*.192.139
12 United StatesUnited States K6CED-B 70cm 26.10.2025 03:01 1 days 02:37:33 s YSF H *.*.106.181
13 United StatesUnited States KN6PKG-B 70cm 26.10.2025 03:03 1 days 02:35:44 s DMRMmdvm H *.*.63.244
14 United StatesUnited States KN6PKG-B 70cm 26.10.2025 03:59 1 days 01:39:38 s YSF H *.*.63.244
15 United StatesUnited States KE6JGM-B 70cm 26.10.2025 08:19 0 days 21:18:52 s YSF H *.*.103.12
16 United StatesUnited States KE6JGM-B 70cm 26.10.2025 19:33 0 days 10:05:31 s YSF H *.*.103.12
17 United StatesUnited States AI6ZW-B 70cm 26.10.2025 20:46 0 days 08:52:28 s YSF H *.*.84.112
rick@kn6rbp.com