XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
36.76 GiB 37.52 GiB 74.29 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 584.17 MiB 441.68 MiB 1 GiB 3.21 kbit/s - - -
January 2026 4.43 GiB 7.35 GiB 11.78 GiB 37.79 kbit/s - - -
February 2026 6.34 GiB 8.1 GiB 14.44 GiB 51.28 kbit/s - - -
March 2026 4.08 GiB 4.89 GiB 8.98 GiB 28.79 kbit/s - - -
April 2026 3.06 GiB 2.72 GiB 5.78 GiB 19.14 kbit/s - - -
May 2026 1.94 GiB 2.01 GiB 3.95 GiB 12.67 kbit/s - - -
June 2026 4.44 GiB 2.45 GiB 6.89 GiB 22.84 kbit/s - - -
July 2026 4.57 GiB 3.04 GiB 7.61 GiB 24.40 kbit/s - - -
August 2026 5.14 GiB 5.21 GiB 10.35 GiB 33.19 kbit/s - - -
September 2026 2.19 GiB 1.32 GiB 3.51 GiB 53.09 kbit/s 10 GiB 6.02 GiB 16.02 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
09/08/2026 210.09 MiB 345.96 MiB 556.05 MiB 53.99 kbit/s - - -
10/08/2026 121.41 MiB 206.95 MiB 328.36 MiB 31.88 kbit/s - - -
11/08/2026 416.48 MiB 144.16 MiB 560.63 MiB 54.43 kbit/s - - -
12/08/2026 150.47 MiB 299.41 MiB 449.87 MiB 43.68 kbit/s - - -
13/08/2026 105.84 MiB 141.29 MiB 247.13 MiB 23.99 kbit/s - - -
14/08/2026 111.51 MiB 135.67 MiB 247.19 MiB 24.00 kbit/s - - -
15/08/2026 209.67 MiB 202.94 MiB 412.61 MiB 40.06 kbit/s - - -
16/08/2026 113.57 MiB 119.28 MiB 232.85 MiB 22.61 kbit/s - - -
17/08/2026 102.28 MiB 116.66 MiB 218.94 MiB 21.26 kbit/s - - -
18/08/2026 132.72 MiB 133.84 MiB 266.57 MiB 25.88 kbit/s - - -
19/08/2026 106.65 MiB 124.72 MiB 231.37 MiB 22.46 kbit/s - - -
20/08/2026 123.28 MiB 121.22 MiB 244.49 MiB 23.74 kbit/s - - -
21/08/2026 126.75 MiB 148.7 MiB 275.45 MiB 26.74 kbit/s - - -
22/08/2026 123.55 MiB 218.58 MiB 342.13 MiB 33.22 kbit/s - - -
23/08/2026 146.26 MiB 135.59 MiB 281.85 MiB 27.36 kbit/s - - -
24/08/2026 151.61 MiB 212.48 MiB 364.09 MiB 35.35 kbit/s - - -
25/08/2026 194.81 MiB 234.51 MiB 429.32 MiB 41.68 kbit/s - - -
26/08/2026 196.43 MiB 210.77 MiB 407.2 MiB 39.53 kbit/s - - -
27/08/2026 191.84 MiB 181.33 MiB 373.17 MiB 36.23 kbit/s - - -
28/08/2026 234.65 MiB 158.05 MiB 392.7 MiB 38.13 kbit/s - - -
29/08/2026 212.39 MiB 203.91 MiB 416.3 MiB 40.42 kbit/s - - -
30/08/2026 259.34 MiB 162.62 MiB 421.96 MiB 40.97 kbit/s - - -
31/08/2026 254.72 MiB 115.75 MiB 370.46 MiB 35.97 kbit/s - - -
01/09/2026 225.53 MiB 148.96 MiB 374.49 MiB 36.36 kbit/s - - -
02/09/2026 304.62 MiB 248.93 MiB 553.55 MiB 53.74 kbit/s - - -
03/09/2026 249.81 MiB 194.69 MiB 444.5 MiB 43.16 kbit/s - - -
04/09/2026 268.61 MiB 242.53 MiB 511.14 MiB 49.63 kbit/s - - -
05/09/2026 270.9 MiB 230.78 MiB 501.68 MiB 48.71 kbit/s - - -
06/09/2026 274.6 MiB 195.84 MiB 470.44 MiB 45.67 kbit/s - - -
07/09/2026 650.06 MiB 88.16 MiB 738.23 MiB 125.10 kbit/s 1.11 GiB 153.84 MiB 1.26 GiB
Last update: 07/09/2026, 13:45:00
Interface eth0 since 27/12/2025

D-Star Multiprotocol Reflector XLX618 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 23 d. 18:03:11