XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
30.49 GiB 31.98 GiB 62.47 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 584.17 MiB 441.68 MiB 1 GiB 3.21 kbit/s - - -
January 2026 4.43 GiB 7.35 GiB 11.78 GiB 37.79 kbit/s - - -
February 2026 6.34 GiB 8.1 GiB 14.44 GiB 51.28 kbit/s - - -
March 2026 4.08 GiB 4.89 GiB 8.98 GiB 28.79 kbit/s - - -
April 2026 3.06 GiB 2.72 GiB 5.78 GiB 19.14 kbit/s - - -
May 2026 1.94 GiB 2.01 GiB 3.95 GiB 12.67 kbit/s - - -
June 2026 4.44 GiB 2.45 GiB 6.89 GiB 22.84 kbit/s - - -
July 2026 4.57 GiB 3.04 GiB 7.61 GiB 24.40 kbit/s - - -
August 2026 1.06 GiB 0.98 GiB 2.04 GiB 28.51 kbit/s 4.63 GiB 4.26 GiB 8.89 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/07/2026 335.35 MiB 94.25 MiB 429.6 MiB 41.71 kbit/s - - -
11/07/2026 235.44 MiB 265.97 MiB 501.41 MiB 48.68 kbit/s - - -
12/07/2026 148.53 MiB 100.81 MiB 249.34 MiB 24.21 kbit/s - - -
13/07/2026 120.27 MiB 73.47 MiB 193.73 MiB 18.81 kbit/s - - -
14/07/2026 135.58 MiB 91.73 MiB 227.31 MiB 22.07 kbit/s - - -
15/07/2026 144.77 MiB 109.91 MiB 254.69 MiB 24.73 kbit/s - - -
16/07/2026 170.1 MiB 111.06 MiB 281.16 MiB 27.30 kbit/s - - -
17/07/2026 108.73 MiB 43.26 MiB 151.99 MiB 14.76 kbit/s - - -
18/07/2026 122.2 MiB 165.48 MiB 287.68 MiB 27.93 kbit/s - - -
19/07/2026 107.32 MiB 52.8 MiB 160.12 MiB 15.54 kbit/s - - -
20/07/2026 104.29 MiB 52.89 MiB 157.18 MiB 15.26 kbit/s - - -
21/07/2026 110.6 MiB 65.85 MiB 176.45 MiB 17.13 kbit/s - - -
22/07/2026 496.66 MiB 154.2 MiB 650.86 MiB 63.19 kbit/s - - -
23/07/2026 102.24 MiB 48.78 MiB 151.01 MiB 14.66 kbit/s - - -
24/07/2026 115.76 MiB 66.39 MiB 182.15 MiB 17.68 kbit/s - - -
25/07/2026 110.12 MiB 133.13 MiB 243.24 MiB 23.62 kbit/s - - -
26/07/2026 107.64 MiB 47.88 MiB 155.51 MiB 15.10 kbit/s - - -
27/07/2026 118.78 MiB 77.7 MiB 196.48 MiB 19.08 kbit/s - - -
28/07/2026 118.68 MiB 74.97 MiB 193.66 MiB 18.80 kbit/s - - -
29/07/2026 157.73 MiB 176.6 MiB 334.34 MiB 32.46 kbit/s - - -
30/07/2026 130.32 MiB 133.45 MiB 263.77 MiB 25.61 kbit/s - - -
31/07/2026 144.64 MiB 70.04 MiB 214.68 MiB 20.84 kbit/s - - -
01/08/2026 232.3 MiB 193.24 MiB 425.53 MiB 41.31 kbit/s - - -
02/08/2026 110.34 MiB 53.39 MiB 163.73 MiB 15.90 kbit/s - - -
03/08/2026 108.05 MiB 62.28 MiB 170.33 MiB 16.54 kbit/s - - -
04/08/2026 113.86 MiB 77.91 MiB 191.77 MiB 18.62 kbit/s - - -
05/08/2026 136.26 MiB 180.41 MiB 316.67 MiB 30.75 kbit/s - - -
06/08/2026 160.42 MiB 124.09 MiB 284.51 MiB 27.62 kbit/s - - -
07/08/2026 207.28 MiB 269.53 MiB 476.81 MiB 46.29 kbit/s - - -
08/08/2026 21.84 MiB 41.28 MiB 63.12 MiB 49.02 kbit/s 174.68 MiB 330.17 MiB 504.85 MiB
Last update: 08/08/2026, 03:00:00
Interface eth0 since 27/12/2025

D-Star Multiprotocol Reflector XLX618 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 38 d. 15:56:59