XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
9.1 GiB 13.59 GiB 22.68 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 584.17 MiB 441.68 MiB 1 GiB 3.21 kbit/s - - -
January 2026 4.43 GiB 7.35 GiB 11.78 GiB 37.79 kbit/s - - -
February 2026 4.09 GiB 5.81 GiB 9.9 GiB 56.56 kbit/s 6.59 GiB 9.34 GiB 15.93 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
20/01/2026 162.75 MiB 269.08 MiB 431.84 MiB 41.93 kbit/s - - -
21/01/2026 161.76 MiB 262.61 MiB 424.37 MiB 41.20 kbit/s - - -
22/01/2026 155.71 MiB 304.16 MiB 459.88 MiB 44.65 kbit/s - - -
23/01/2026 167.56 MiB 303.77 MiB 471.32 MiB 45.76 kbit/s - - -
24/01/2026 158.33 MiB 284.69 MiB 443.02 MiB 43.01 kbit/s - - -
25/01/2026 166.44 MiB 300.76 MiB 467.2 MiB 45.36 kbit/s - - -
26/01/2026 165.55 MiB 331.73 MiB 497.28 MiB 48.28 kbit/s - - -
27/01/2026 160.41 MiB 323.91 MiB 484.31 MiB 47.02 kbit/s - - -
28/01/2026 168.25 MiB 414.98 MiB 583.24 MiB 56.63 kbit/s - - -
29/01/2026 155 MiB 293.37 MiB 448.37 MiB 43.53 kbit/s - - -
30/01/2026 169.06 MiB 293.76 MiB 462.82 MiB 44.94 kbit/s - - -
31/01/2026 153.95 MiB 267.12 MiB 421.07 MiB 40.88 kbit/s - - -
01/02/2026 159.54 MiB 293.08 MiB 452.63 MiB 43.95 kbit/s - - -
02/02/2026 158.6 MiB 309.89 MiB 468.49 MiB 45.49 kbit/s - - -
03/02/2026 169.68 MiB 331.14 MiB 500.81 MiB 48.62 kbit/s - - -
04/02/2026 186.97 MiB 452.69 MiB 639.65 MiB 62.10 kbit/s - - -
05/02/2026 160.32 MiB 361.05 MiB 521.36 MiB 50.62 kbit/s - - -
06/02/2026 155.89 MiB 339.13 MiB 495.03 MiB 48.06 kbit/s - - -
07/02/2026 167.11 MiB 358.27 MiB 525.38 MiB 51.01 kbit/s - - -
08/02/2026 156.67 MiB 263.08 MiB 419.75 MiB 40.75 kbit/s - - -
09/02/2026 153.62 MiB 286.69 MiB 440.31 MiB 42.75 kbit/s - - -
10/02/2026 137.36 MiB 224.72 MiB 362.07 MiB 35.15 kbit/s - - -
11/02/2026 160.33 MiB 427.06 MiB 587.39 MiB 57.03 kbit/s - - -
12/02/2026 341.32 MiB 206.33 MiB 547.65 MiB 53.17 kbit/s - - -
13/02/2026 144.43 MiB 211.67 MiB 356.1 MiB 34.57 kbit/s - - -
14/02/2026 619.54 MiB 331.77 MiB 951.3 MiB 92.36 kbit/s - - -
15/02/2026 266.43 MiB 333.18 MiB 599.62 MiB 58.22 kbit/s - - -
16/02/2026 647.13 MiB 727.9 MiB 1.34 GiB 133.50 kbit/s - - -
17/02/2026 335.56 MiB 414.27 MiB 749.83 MiB 72.80 kbit/s - - -
18/02/2026 70.14 MiB 72.98 MiB 143.12 MiB 34.80 kbit/s 175.59 MiB 182.76 MiB 358.35 MiB
Last update: 18/02/2026, 09:35:00
Interface eth0 since 27/12/2025

D-Star Multiprotocol Reflector XLX618 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 3 d. 20:25:25